 
												Captain :
Vice Captain :
Player Count : 52
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 6317115 | Aadit Degaonkar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317106 | Aarya Satpute | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4812046 | Aashray Sajnani | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439403 | Agni Chopra | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317109 | Ajay Janu | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317113 | Akshat Jain | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317114 | Amartya Raje | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 5129423 | Ankeet Chavan | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450012 | Atharva Dakway | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439404 | Bhupen Lalwani | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439409 | Bhushan Talwadekar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359248 | Burzin Dubash | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359250 | Burzin Mehta | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 5129420 | Deepak Shetty | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 5129419 | Harsh Tanna | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317116 | Hashim . | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450008 | Hiken Shah | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317107 | Jaineel Mandha | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359247 | Jaspreet Singh | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439408 | Jay Kothari | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4811776 | Kruthik Hangavadi | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439402 | Kumar Boresa | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317112 | Mayur Barade | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450006 | Nikhil Patil | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4811777 | Omkar Jadhav | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439405 | Onkar Jadhav | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450011 | Parag Khanapurkar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439412 | Pranav Kela | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 5129421 | Prasad Pawar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359245 | Quasar Padamsee | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359243 | Rahul Bhimani | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359253 | Rahul Sagar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359244 | Rasheed Bulsara | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450003 | Rushikesh Jadhav | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317110 | Saksham Parashar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359251 | Salil Shah | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450005 | Salman Khan | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439406 | Sandeep Kunchikor | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359252 | Sangram Singh | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450009 | Saurabh Singh | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359246 | Shailesh Daga | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317108 | Shreyas Kumar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 6317111 | Sohan Talekar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439407 | Sujay Thakkar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450010 | Sumeir Zaveri | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4811774 | Vedant Gadia | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4813033 | Vijay Gohil | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3359249 | Vikrant Rambhia | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 5129422 | Yash Dicholkar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 4811775 | Yash Gadia | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3450004 | Yash Raj | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
| 3439411 | Zaid Patankar | POLICE INVITATION SHIELD CRICKET TOURNAMENT 2025-26 (A TEAM) | BOMBAY GYMKHANA | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    