Atharva Sankhe

Is this you? Not Verified claim your profile.

CC Player ID :  3273149

Current Team : CCI

Teams : CCI,MEMBERS A,MEMBERS B

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    47
  • Runs
    100
  • Wickets
    39
  • CRICKET CLUB OF INDIA
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 24 11 3 60 109 7.50 55.05 23 0 0 0 2 4 1
1 DAY 14 6 3 32 37 10.67 86.49 9 0 0 0 1 3 0
Multi-day 8 2 1 5 6 5.00 83.33 5 0 0 0 0 1 0
TEST 1 1 0 3 18 3.00 16.67 3 0 0 0 0 0 0
Practice 1 1 0 0 5 0.00 0.00 0 0 0 0 1 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 24 23 83.4 598 20 13/2 5 29.90 7.15 25.1 0 0 17 7
1 DAY 14 14 78.0 417 14 20/3 6 29.79 5.35 33.4 0 0 36 3
Multi-day 8 7 45.0 250 4 18/1 1 62.50 5.56 67.5 0 0 3 3
TEST 1 1 2.0 16 1 0 16.00 8.00 12.0 0 0 0 0
Practice 1 1 1.0 10 0 10/0 0 0 10.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE