Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/01/2025 SK & VIRAL'S NINJA'S GAURANGA'S GUARDIANS SK & VIRAL'S NINJA'S 1 52 25 208.00 9 0 86 Scorecard
2 04/28/2025 SK & VIRAL'S NINJA'S KFT BRIJWASI SUPERSTARS SK & VIRAL'S NINJA'S 1 56* 34 164.71 6 2 87 Scorecard
3 04/24/2025 SK & VIRAL'S NINJA'S MODY & GOKAL'S AVENGERS SK & VIRAL'S NINJA'S 1 95 48 197.92 14 1 134 Scorecard
4 04/17/2025 SK & VIRAL'S NINJA'S POD SQUAD POD SQUAD 1 62 39 158.97 4 4 95 Scorecard
5 03/25/2025 SK & VIRAL'S NINJA'S GAURANGA'S GUARDIANS SK & VIRAL'S NINJA'S 1 102* 63 161.90 13 2 144 Scorecard
6 01/18/2025 CCI YOGI CC YOGI CC 3 2 5 40.00 0 0 2 Scorecard
7 01/15/2025 CCI GOREGAON SPORTS CLUB CCI 1 53 47 112.77 5 1 77 Scorecard
8 01/13/2025 CCI NSCI NSCI 3 4 2 200.00 1 0 5 Scorecard
9 01/07/2025 CCI INCOME TAX INCOME TAX 0 DNB DNB 0.00 0 0 0 Scorecard
10 01/02/2025 CCI AUTOMOTIVE CRICKET CLUB CCI 5 1* 1 100.00 0 0 1 Scorecard
11 12/26/2024 CCI NIRLON SPORTS CLUB CCI 1 42 38 110.53 5 1 56 Scorecard
12 12/05/2024 CCI BOXY BOYZ CCI 5 20* 25 80.00 2 0 22 Scorecard
13 11/23/2024 SKP ATHLETICS JOLLY GYMKHANA JOLLY GYMKHANA 1 47 43 109.30 6 0 60 Scorecard
14 11/16/2024 SKP ATHLETICS YOUNG MOHAMMEDAN CC SKP ATHLETICS 0 DNB DNB 0.00 0 0 0 Scorecard
15 11/02/2024 CCI KENSINGTON CRICKET CLUB CCI 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/05/2024 CCI PJ HINDU GYMKHANA CCI 2 50* 23 217.39 9 1 86 Scorecard
17 04/23/2024 THE TITANS THE GARUDAS THE GARUDAS 3 31 22 140.91 3 1 86 Scorecard
18 04/11/2024 THE TITANS CLASSIC KINGS THE TITANS 3 117* 60 195.00 17 0 408 Scorecard
19 04/02/2024 THE TITANS SOARING EAGLES SOARING EAGLES 2 60 45 133.33 5 1 207 Scorecard
20 03/28/2024 THE TITANS WILD MAVERICKS THE TITANS 3 97 45 215.56 13 3 360 Scorecard
21 03/24/2024 SKP ATHLETICS MOHAN CC SKP ATHLETICS 1 0 1 0.00 0 0 -10 Scorecard
22 03/19/2024 THE TITANS STAFF WARRIORS THE TITANS 4 17* 16 106.25 2 0 39 Scorecard
23 03/03/2024 SKP ATHLETICS AMAR CRICKET CLUB SKP ATHLETICS 1 9 16 56.25 2 0 11 Scorecard
24 02/25/2024 SKP ATHLETICS MANGROL CC SKP ATHLETICS 1 66 64 103.12 10 1 220 Scorecard
25 02/24/2024 CCI YOGI CC YOGI CC 1 20 31 64.52 2 0 42 Scorecard
26 02/18/2024 SKP ATHLETICS BHIWANDI TALUKA CA SKP ATHLETICS 1 64 76 84.21 7 1 201 Scorecard
27 02/04/2024 SKP ATHLETICS BHAMA CC SKP ATHLETICS 1 5 6 83.33 1 0 6 Scorecard
28 01/28/2024 SKP ATHLETICS BRD CC SKP ATHLETICS 1 111 128 86.72 14 1 349 Scorecard
29 12/24/2023 CCI GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
30 12/21/2023 CCI BOMBAY GYMKHANA CCI 1 73* 42 173.81 14 0 263 Scorecard
31 10/22/2023 SKP ATHLETICS VIJAY CRICKET CLUB No Winner 8 1* 2 50.00 0 0 1 Scorecard
32 10/18/2023 MEMBERS B MEMBERS A MEMBERS B 5 25 7 357.14 2 2 101 Scorecard
33 10/15/2023 SKP ATHLETICS JOHN BRIGHT CRICKET CLUB No Winner 9 11 15 73.33 2 0 23 Scorecard
34 10/08/2023 SKP ATHLETICS UNITED FRIENDS SPORTS CLUB SKP ATHLETICS 5 14 13 107.69 2 0 36 Scorecard
35 08/13/2023 SKP ATHLETICS MATUNGA GYMKHANA MATUNGA GYMKHANA 8 24 30 80.00 4 0 48 Scorecard
36 05/04/2023 CCI MIG CRICKET CLUB CCI 5 4 5 80.00 0 0 4 Scorecard
37 02/19/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS PRANAV'S BADMINTON BLASTERS PRANAV'S BADMINTON BLASTERS 2 27 24 112.50 4 0 61 Scorecard
38 02/17/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS GOKAL'S SQUASH CHALLENGERS SHREEVAS AUTOMATIVE COMBINED STRIKERS 6 21* 15 140.00 3 1 66 Scorecard
39 02/15/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS MIHIR'S & SANJU'S GYM GLADIATORS SHREEVAS AUTOMATIVE COMBINED STRIKERS 4 17 12 141.67 2 0 49 Scorecard
40 02/14/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS VIVEK'S SNOOKER KINGS SHREEVAS AUTOMATIVE COMBINED STRIKERS 1 69 32 215.62 5 6 274 Scorecard
41 01/31/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS PRANAV'S BADMINTON BLASTERS PRANAV'S BADMINTON BLASTERS 1 11 8 137.50 2 0 43 Scorecard
42 01/28/2023 CCI BOMBAY GYMKHANA BOMBAY GYMKHANA 8 0 2 0.00 0 0 -10 Scorecard
43 01/12/2023 SHREEVAS AUTOMATIVE COMBINED STRIKERS GOKAL'S SQUASH CHALLENGERS GOKAL'S SQUASH CHALLENGERS 2 17 21 80.95 2 0 29 Scorecard
44 12/26/2022 MEMBERS B MEMBERS MEMBERS B 0 DNB DNB 0.00 0 0 0 Scorecard
45 02/12/2018 ORANGE STRIKERS GREY STROM ORANGE STRIKERS 6 10* 4 250.00 2 0 72 Scorecard
46 02/08/2018 ORANGE STRIKERS GREEN HULKS ORANGE STRIKERS 4 20 15 133.33 2 1 64 Scorecard
47 02/01/2018 ORANGE STRIKERS JAZZ BLUES JAZZ BLUES 4 40* 22 181.82 1 3 127 Scorecard
48 01/24/2018 ORANGE STRIKERS YELLOW MAGIC YELLOW MAGIC 5 47* 18 261.11 4 4 149 Scorecard
49 01/16/2018 ORANGE STRIKERS RED INDIANS ORANGE STRIKERS 4 13 9 144.44 2 0 45 Scorecard
50 08/03/2017 null null No Winner 0 17 15 113.33 0 0 37 Scorecard
51 03/22/2017 PREZMEN SNOOKER KINGS GYM GLADIATORS PREZMEN SNOOKER KINGS 3 36* 15 240.00 4 1 122 Scorecard
52 03/22/2017 null null No Winner 0 36* 15 240.00 4 1 122 Scorecard
53 03/14/2017 PREZMEN SNOOKER KINGS TT SMASHERS PREZMEN SNOOKER KINGS 0 DNB DNB 0.00 0 0 0 Scorecard
54 03/08/2017 PREZMEN SNOOKER KINGS TENNIS TIGERS TENNIS TIGERS 5 17 15 113.33 0 0 37 Scorecard
55 03/01/2017 PREZMEN SNOOKER KINGS BADMINTON BLASTERS PREZMEN SNOOKER KINGS 5 16 16 100.00 1 0 37 Scorecard
56 02/22/2017 null null No Winner 0 29 16 181.25 2 2 95 Scorecard
57 02/22/2017 PREZMEN SNOOKER KINGS SQUASH SPARTANS PREZMEN SNOOKER KINGS 4 29 16 181.25 2 2 95 Scorecard
58 01/03/2017 null null No Winner 0 16 16 100.00 1 0 37 Scorecard